BBVA RMBS 22 Fondo de Titulización
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 10/27/2025 |   |   |   | |
| 07/28/2025 |   |   |   | |
| 04/28/2025 |   |   |   | |
| 01/27/2025 |   |   |   | |
| 10/28/2024 |   |   |   | |
| 07/26/2024 |   |   |   | |
| 04/26/2024 |   |   |   | |
| 01/26/2024 |   |   |   | |
| 10/26/2023 |   |   |   | |
| 07/26/2023 |   |   |   | |
| 04/26/2023 |   |   |   | |
| 01/26/2023 |   |   |   | |

