BZ Hipotecario 3 Fondo de Titulización Hipotecaria
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 10/17/2011 |   |   |   | |
| 07/18/2011 |   |   |   | |
| 04/18/2011 |   |   |   | |
| 01/17/2011 |   |   |   | |
| 10/18/2010 |   |   |   | |
| 07/19/2010 |   |   |   | |
| 04/19/2010 |   |   |   | |
| 01/18/2010 |   |   |   | |
| 10/19/2009 |   |   |   | |
| 07/17/2009 |   |   |   | |
| 04/17/2009 |   |   |   | |
| 01/19/2009 |   |   |   | |
| 10/17/2008 |   |   |   | |
| 07/17/2008 |   |   |   | |
| 04/17/2008 |   |   |   | |
| 01/17/2008 |   |   |   | |
| 10/17/2007 |   |   |   | |
| 07/17/2007 |   |   |   | |
| 04/17/2007 |   |   |   | |
| 01/17/2007 |   |   |   | |
| 10/17/2006 |   |   |   | |
| 07/17/2006 |   |   |   | |
| 04/18/2006 |   |   |   | |
| 01/17/2006 |   |   |   | |
| 10/17/2005 |   |   |   | |
| 07/18/2005 |   |   |   | |
| 10/18/2004 |   |   |   | |
| 07/19/2004 |   |   |   | |
| 04/19/2004 |   |   |   | |
| 01/19/2004 |   |   |   | |
| 10/17/2003 |   |   |   | |

