Rural Hipotecario I Fondo de Titulización Hipotecaria
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 05/19/2011 |   |   |   | |
| 02/21/2011 |   |   |   | |
| 11/19/2010 |   |   |   | |
| 08/19/2010 |   |   |   | |
| 05/19/2010 |   |   |   | |
| 02/19/2010 |   |   |   | |
| 11/19/2009 |   |   |   | |
| 08/19/2009 |   |   |   | |
| 05/19/2009 |   |   |   | |
| 02/19/2009 |   |   |   | |
| 11/19/2008 |   |   |   | |
| 08/19/2008 |   |   |   | |
| 05/19/2008 |   |   |   | |
| 02/19/2008 |   |   |   | |
| 11/19/2007 |   |   |   | |
| 08/20/2007 |   |   |   | |
| 05/21/2007 |   |   |   | |
| 02/19/2007 |   |   |   | |
| 11/20/2006 |   |   |   | |
| 08/21/2006 |   |   |   | |
| 05/19/2006 |   |   |   | |
| 02/20/2006 |   |   |   | |
| 11/21/2005 |   |   |   | |
| 08/19/2005 |   |   |   | |
| 05/19/2005 |   |   |   | |
| 02/21/2005 |   |   |   | |
| 11/19/2004 |   |   |   | |
| 08/19/2004 |   |   |   | |
| 05/19/2004 |   |   |   | |
| 02/19/2004 |   |   |   | |
| 11/19/2003 |   |   |   | |
| 08/19/2003 |   |   |   | |

