Rural Hipotecario III Fondo de Titulización Hipotecaria
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 09/14/2015 |   |   |   | |
| 06/15/2015 |   |   |   | |
| 03/13/2015 |   |   |   | |
| 12/15/2014 |   |   |   | |
| 09/15/2014 |   |   |   | |
| 06/13/2014 |   |   |   | |
| 03/13/2014 |   |   |   | |
| 12/13/2013 |   |   |   | |
| 09/13/2013 |   |   |   | |
| 06/13/2013 |   |   |   | |
| 03/13/2013 |   |   |   | |
| 12/13/2012 |   |   |   | |
| 09/13/2012 |   |   |   | |
| 06/13/2012 |   |   |   | |
| 03/13/2012 |   |   |   | |
| 12/13/2011 |   |   |   | |
| 09/13/2011 |   |   |   | |
| 06/13/2011 |   |   |   | |
| 03/14/2011 |   |   |   | |
| 12/13/2010 |   |   |   | |
| 09/13/2010 |   |   |   | |
| 06/14/2010 |   |   |   | |
| 03/15/2010 |   |   |   | |
| 12/14/2009 |   |   |   | |
| 09/14/2009 |   |   |   | |
| 06/15/2009 |   |   |   | |
| 03/13/2009 |   |   |   | |
| 12/15/2008 |   |   |   | |
| 09/15/2008 |   |   |   | |
| 06/13/2008 |   |   |   | |
| 03/13/2008 |   |   |   | |
| 12/13/2007 |   |   |   | |
| 09/13/2007 |   |   |   | |
| 06/13/2007 |   |   |   | |
| 05/14/2007 |   |   |   | |
| 03/01/2007 |   |   |   | |
| 12/13/2006 |   |   |   | |
| 09/13/2006 |   |   |   | |
| 06/13/2006 |   |   |   | |
| 03/13/2006 |   |   |   | |
| 12/13/2005 |   |   |   | |
| 06/13/2005 |   |   |   | |
| 03/14/2005 |   |   |   | |
| 03/13/2005 |   |   |   | |
| 12/13/2004 |   |   |   | |
| 09/13/2004 |   |   |   | |
| 06/14/2004 |   |   |   | |
| 03/15/2004 |   |   |   | |
| 12/15/2003 |   |   |   | |

