FTPYME Bancaja 2 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 10/15/2015 |   |   |   | |
| 07/15/2015 |   |   |   | |
| 04/15/2015 |   |   |   | |
| 01/15/2015 |   |   |   | |
| 10/15/2014 |   |   |   | |
| 07/15/2014 |   |   |   | |
| 04/15/2014 |   |   |   | |
| 01/15/2014 |   |   |   | |
| 10/15/2013 |   |   |   | |
| 07/15/2013 |   |   |   | |
| 04/15/2013 |   |   |   | |
| 01/15/2013 |   |   |   | |
| 10/15/2012 |   |   |   | |
| 07/16/2012 |   |   |   | |
| 04/16/2012 |   |   |   | |
| 01/16/2012 |   |   |   | |
| 10/17/2011 |   |   |   | |
| 07/15/2011 |   |   |   | |
| 04/15/2011 |   |   |   | |
| 01/17/2011 |   |   |   | |
| 10/15/2010 |   |   |   | |
| 07/15/2010 |   |   |   | |
| 04/15/2010 |   |   |   | |
| 01/15/2010 |   |   |   | |
| 10/15/2009 |   |   |   | |
| 07/15/2009 |   |   |   | |
| 04/15/2009 |   |   |   | |
| 01/15/2009 |   |   |   | |
| 10/15/2008 |   |   |   | |
| 07/15/2008 |   |   |   | |
| 04/15/2008 |   |   |   | |
| 01/15/2008 |   |   |   | |
| 10/15/2007 |   |   |   | |
| 07/16/2007 |   |   |   | |
| 04/16/2007 |   |   |   | |
| 01/15/2007 |   |   |   | |
| 10/16/2006 |   |   |   | |
| 07/17/2006 |   |   |   | |
| 04/18/2006 |   |   |   | |
| 01/16/2006 |   |   |   | |
| 10/17/2005 |   |   |   | |
| 07/15/2005 |   |   |   | |
| 04/15/2005 |   |   |   | |
| 01/17/2005 |   |   |   | |
| 10/15/2004 |   |   |   | |
| 07/15/2004 |   |   |   | |
| 04/15/2004 |   |   |   | |
| 01/15/2004 |   |   |   | |

