Bancaja 4 Fondo de Titulización Hipotecaria
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 01/23/2020 |   |   |   | |
| 09/18/2017 |   |   |   | |
| 06/19/2017 |   |   |   | |
| 03/21/2017 |   |   |   | |
| 12/19/2016 |   |   |   | |
| 09/19/2016 |   |   |   | |
| 06/20/2016 |   |   |   | |
| 03/18/2016 |   |   |   | |
| 12/18/2015 |   |   |   | |
| 09/18/2015 |   |   |   | |
| 06/18/2015 |   |   |   | |
| 03/18/2015 |   |   |   | |
| 12/18/2014 |   |   |   | |
| 09/18/2014 |   |   |   | |
| 06/18/2014 |   |   |   | |
| 03/18/2014 |   |   |   | |
| 12/18/2013 |   |   |   | |
| 09/18/2013 |   |   |   | |
| 06/18/2013 |   |   |   | |
| 03/19/2013 |   |   |   | |
| 12/18/2012 |   |   |   | |
| 09/18/2012 |   |   |   | |
| 06/18/2012 |   |   |   | |
| 03/20/2012 |   |   |   | |
| 12/19/2011 |   |   |   | |
| 09/19/2011 |   |   |   | |
| 06/20/2011 |   |   |   | |
| 03/18/2011 |   |   |   | |
| 12/20/2010 |   |   |   | |
| 09/20/2010 |   |   |   | |
| 06/18/2010 |   |   |   | |
| 03/18/2010 |   |   |   | |
| 12/18/2009 |   |   |   | |
| 09/18/2009 |   |   |   | |
| 06/18/2009 |   |   |   | |
| 03/18/2009 |   |   |   | |
| 12/18/2008 |   |   |   | |
| 09/18/2008 |   |   |   | |
| 06/18/2008 |   |   |   | |
| 03/18/2008 |   |   |   | |
| 12/18/2007 |   |   |   | |
| 09/18/2007 |   |   |   | |
| 06/18/2007 |   |   |   | |
| 03/19/2007 |   |   |   | |
| 12/18/2006 |   |   |   | |
| 09/18/2006 |   |   |   | |
| 06/19/2006 |   |   |   | |
| 03/21/2006 |   |   |   | |
| 12/19/2005 |   |   |   | |
| 09/19/2005 |   |   |   | |
| 06/20/2005 |   |   |   | |
| 03/18/2005 |   |   |   | |
| 12/20/2004 |   |   |   | |
| 09/20/2004 |   |   |   | |
| 06/18/2004 |   |   |   | |
| 03/18/2004 |   |   |   | |
| 12/18/2003 |   |   |   | |
| 09/18/2003 |   |   |   | |

