BBVA-4 PYME Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 05/19/2015 |   |   |   | |
| 02/19/2015 |   |   |   | |
| 11/19/2014 |   |   |   | |
| 08/19/2014 |   |   |   | |
| 05/19/2014 |   |   |   | |
| 02/19/2014 |   |   |   | |
| 11/19/2013 |   |   |   | |
| 08/19/2013 |   |   |   | |
| 05/20/2013 |   |   |   | |
| 02/19/2013 |   |   |   | |
| 11/19/2012 |   |   |   | |
| 08/20/2012 |   |   |   | |
| 05/21/2012 |   |   |   | |
| 02/20/2012 |   |   |   | |
| 11/21/2011 |   |   |   | |
| 08/19/2011 |   |   |   | |
| 05/19/2011 |   |   |   | |
| 02/21/2011 |   |   |   | |
| 11/19/2010 |   |   |   | |
| 08/19/2010 |   |   |   | |
| 05/19/2010 |   |   |   | |
| 02/19/2010 |   |   |   | |
| 11/19/2009 |   |   |   | |
| 08/19/2009 |   |   |   | |
| 05/19/2009 |   |   |   | |
| 02/19/2009 |   |   |   | |
| 11/19/2008 |   |   |   | |
| 08/19/2008 |   |   |   | |
| 05/19/2008 |   |   |   | |
| 02/19/2008 |   |   |   | |
| 11/19/2007 |   |   |   | |
| 08/20/2007 |   |   |   | |
| 05/21/2007 |   |   |   | |
| 02/19/2007 |   |   |   | |
| 11/20/2006 |   |   |   | |
| 08/01/2006 |   |   |   | |
| 05/19/2006 |   |   |   | |

