Bankinter 11 Fondo de Titulización Hipotecaria
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 05/21/2025 |   |   |   | |
| 02/21/2025 |   |   |   | |
| 11/21/2024 |   |   |   | |
| 08/21/2024 |   |   |   | |
| 05/21/2024 |   |   |   | |
| 02/21/2024 |   |   |   | |
| 11/21/2023 |   |   |   | |
| 08/21/2023 |   |   |   | |
| 05/22/2023 |   |   |   | |
| 02/21/2023 |   |   |   | |
| 11/21/2022 |   |   |   | |
| 08/22/2022 |   |   |   | |
| 05/23/2022 |   |   |   | |
| 02/21/2022 |   |   |   | |
| 11/22/2021 |   |   |   | |
| 08/23/2021 |   |   |   | |
| 05/21/2021 |   |   |   | |
| 02/22/2021 |   |   |   | |
| 11/23/2020 |   |   |   | |
| 08/21/2020 |   |   |   | |
| 05/21/2020 |   |   |   | |
| 02/21/2020 |   |   |   | |
| 11/21/2019 |   |   |   | |
| 08/21/2019 |   |   |   | |
| 05/21/2019 |   |   |   | |
| 02/21/2019 |   |   |   | |
| 11/21/2018 |   |   |   | |
| 08/21/2018 |   |   |   | |
| 05/21/2018 |   |   |   | |
| 02/21/2018 |   |   |   | |
| 11/21/2017 |   |   |   | |
| 08/21/2017 |   |   |   | |
| 05/22/2017 |   |   |   | |
| 02/21/2017 |   |   |   | |
| 11/21/2016 |   |   |   | |
| 08/22/2016 |   |   |   | |
| 05/23/2016 |   |   |   | |
| 02/22/2016 |   |   |   | |
| 11/23/2015 |   |   |   | |
| 08/21/2015 |   |   |   | |
| 05/21/2015 |   |   |   | |
| 02/23/2015 |   |   |   | |
| 11/21/2014 |   |   |   | |
| 08/21/2014 |   |   |   | |
| 05/21/2014 |   |   |   | |
| 02/21/2014 |   |   |   | |
| 11/21/2013 |   |   |   | |
| 08/21/2013 |   |   |   | |
| 05/21/2013 |   |   |   | |
| 02/21/2013 |   |   |   | |
| 11/21/2012 |   |   |   | |
| 08/21/2012 |   |   |   | |
| 05/21/2012 |   |   |   | |
| 02/21/2012 |   |   |   | |
| 11/21/2011 |   |   |   | |
| 08/22/2011 |   |   |   | |
| 05/23/2011 |   |   |   | |
| 02/21/2011 |   |   |   | |
| 11/22/2010 |   |   |   | |
| 08/23/2010 |   |   |   | |
| 05/21/2010 |   |   |   | |
| 02/22/2010 |   |   |   | |
| 11/23/2009 |   |   |   | |
| 08/21/2009 |   |   |   | |
| 05/21/2009 |   |   |   | |
| 02/23/2009 |   |   |   | |
| 11/21/2008 |   |   |   | |
| 08/21/2008 |   |   |   | |
| 05/21/2008 |   |   |   | |
| 02/21/2008 |   |   |   | |
| 11/21/2007 |   |   |   | |
| 08/21/2007 |   |   |   | |
| 05/21/2007 |   |   |   | |
| 02/21/2007 |   |   |   | |
| 11/21/2006 |   |   |   | |
| 08/21/2006 |   |   |   | |
| 05/22/2006 |   |   |   | |
| 02/21/2006 |   |   |   | |

