Bancaja 5 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 07/18/2018 |   |   |   | |
| 04/18/2018 |   |   |   | |
| 01/18/2018 |   |   |   | |
| 10/18/2017 |   |   |   | |
| 07/18/2017 |   |   |   | |
| 04/18/2017 |   |   |   | |
| 01/18/2017 |   |   |   | |
| 10/18/2016 |   |   |   | |
| 07/18/2016 |   |   |   | |
| 04/18/2016 |   |   |   | |
| 01/18/2016 |   |   |   | |
| 10/19/2015 |   |   |   | |
| 07/20/2015 |   |   |   | |
| 04/20/2015 |   |   |   | |
| 01/19/2015 |   |   |   | |
| 10/20/2014 |   |   |   | |
| 07/18/2014 |   |   |   | |
| 04/22/2014 |   |   |   | |
| 01/20/2014 |   |   |   | |
| 10/18/2013 |   |   |   | |
| 07/18/2013 |   |   |   | |
| 04/18/2013 |   |   |   | |
| 01/18/2013 |   |   |   | |
| 10/18/2012 |   |   |   | |
| 07/18/2012 |   |   |   | |
| 04/18/2012 |   |   |   | |
| 01/18/2012 |   |   |   | |
| 10/18/2011 |   |   |   | |
| 07/18/2011 |   |   |   | |
| 04/18/2011 |   |   |   | |
| 01/18/2011 |   |   |   | |
| 10/18/2010 |   |   |   | |
| 07/19/2010 |   |   |   | |
| 04/19/2010 |   |   |   | |
| 01/18/2010 |   |   |   | |
| 10/19/2009 |   |   |   | |
| 07/20/2009 |   |   |   | |
| 04/20/2009 |   |   |   | |
| 01/19/2009 |   |   |   | |
| 10/20/2008 |   |   |   | |
| 07/18/2008 |   |   |   | |
| 04/18/2008 |   |   |   | |
| 01/18/2008 |   |   |   | |
| 10/18/2007 |   |   |   | |
| 07/18/2007 |   |   |   | |
| 04/18/2007 |   |   |   | |
| 01/18/2007 |   |   |   | |
| 10/18/2006 |   |   |   | |
| 07/18/2006 |   |   |   | |
| 04/18/2006 |   |   |   | |
| 01/18/2006 |   |   |   | |
| 10/18/2005 |   |   |   | |
| 07/18/2005 |   |   |   | |
| 04/18/2005 |   |   |   | |
| 01/18/2005 |   |   |   | |
| 10/18/2004 |   |   |   | |
| 07/19/2004 |   |   |   | |
| 04/19/2004 |   |   |   | |
| 01/19/2004 |   |   |   | |
| 10/20/2003 |   |   |   | |

