BBVA Autos 2 Fondo de Titulización de Activos
Historical evolutionApplication of Available Funds on each payment date | File | |||
---|---|---|---|---|
02/20/2015 | ||||
11/20/2014 | ||||
08/20/2014 | ||||
05/20/2014 | ||||
02/20/2014 | ||||
11/20/2013 | ||||
08/20/2013 | ||||
05/20/2013 | ||||
02/20/2013 | ||||
11/20/2012 | ||||
08/20/2012 | ||||
05/21/2012 | ||||
02/20/2012 | ||||
11/21/2011 | ||||
08/22/2011 | ||||
05/20/2011 | ||||
02/21/2011 | ||||
11/22/2010 | ||||
08/20/2010 | ||||
05/20/2010 | ||||
02/22/2010 | ||||
11/20/2009 | ||||
08/20/2009 | ||||
05/20/2009 | ||||
02/20/2009 | ||||
11/20/2008 | ||||
08/20/2008 | ||||
05/20/2008 | ||||
02/20/2008 | ||||
11/20/2007 | ||||
08/20/2007 | ||||
05/21/2007 | ||||
02/20/2007 | ||||
11/20/2006 | ||||
08/21/2006 | ||||
05/22/2006 |