BBVA Consumo 1 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 01/20/2015 |   |   |   | |
| 10/20/2014 |   |   |   | |
| 07/21/2014 |   |   |   | |
| 04/22/2014 |   |   |   | |
| 01/20/2014 |   |   |   | |
| 10/21/2013 |   |   |   | |
| 07/22/2013 |   |   |   | |
| 04/22/2013 |   |   |   | |
| 01/21/2013 |   |   |   | |
| 10/22/2012 |   |   |   | |
| 07/20/2012 |   |   |   | |
| 04/20/2012 |   |   |   | |
| 01/20/2012 |   |   |   | |
| 10/20/2011 |   |   |   | |
| 07/20/2011 |   |   |   | |
| 04/20/2011 |   |   |   | |
| 01/20/2011 |   |   |   | |
| 10/20/2010 |   |   |   | |
| 07/20/2010 |   |   |   | |
| 04/20/2010 |   |   |   | |
| 01/21/2010 |   |   |   | |
| 10/20/2009 |   |   |   | |
| 07/20/2009 |   |   |   | |
| 04/20/2009 |   |   |   | |
| 01/20/2009 |   |   |   | |
| 10/20/2008 |   |   |   | |
| 07/21/2008 |   |   |   | |
| 04/21/2008 |   |   |   | |
| 01/21/2008 |   |   |   | |
| 10/22/2007 |   |   |   | |
| 07/20/2007 |   |   |   | |
| 04/20/2007 |   |   |   | |
| 01/22/2007 |   |   |   | |
| 10/20/2006 |   |   |   | |
| 07/20/2006 |   |   |   | |

