PYME Bancaja 5 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 11/14/2017 |   |   |   | |
| 08/14/2017 |   |   |   | |
| 05/16/2017 |   |   |   | |
| 02/14/2017 |   |   |   | |
| 11/14/2016 |   |   |   | |
| 08/16/2016 |   |   |   | |
| 05/17/2016 |   |   |   | |
| 02/15/2016 |   |   |   | |
| 11/16/2015 |   |   |   | |
| 08/14/2015 |   |   |   | |
| 05/14/2015 |   |   |   | |
| 02/16/2015 |   |   |   | |
| 11/14/2014 |   |   |   | |
| 08/15/2014 |   |   |   | |
| 05/14/2014 |   |   |   | |
| 02/14/2014 |   |   |   | |
| 11/14/2013 |   |   |   | |
| 08/14/2013 |   |   |   | |
| 05/14/2013 |   |   |   | |
| 02/14/2013 |   |   |   | |
| 11/14/2012 |   |   |   | |
| 08/14/2012 |   |   |   | |
| 05/14/2012 |   |   |   | |
| 02/14/2012 |   |   |   | |
| 11/14/2011 |   |   |   | |
| 08/16/2011 |   |   |   | |
| 05/16/2011 |   |   |   | |
| 02/14/2011 |   |   |   | |
| 11/15/2010 |   |   |   | |
| 08/16/2010 |   |   |   | |
| 05/14/2010 |   |   |   | |
| 02/15/2010 |   |   |   | |
| 11/16/2009 |   |   |   | |
| 08/14/2009 |   |   |   | |
| 05/14/2009 |   |   |   | |
| 02/16/2009 |   |   |   | |
| 11/14/2008 |   |   |   | |
| 08/14/2008 |   |   |   | |
| 05/14/2008 |   |   |   | |
| 02/14/2008 |   |   |   | |
| 11/14/2007 |   |   |   | |
| 08/14/2007 |   |   |   | |
| 05/14/2007 |   |   |   | |
| 02/14/2007 |   |   |   | |

