Bankinter 2 Fondo de Titulización Hipotecaria
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 01/22/2015 |   |   |   | |
| 07/22/2014 |   |   |   | |
| 01/22/2014 |   |   |   | |
| 07/22/2013 |   |   |   | |
| 01/22/2013 |   |   |   | |
| 07/23/2012 |   |   |   | |
| 01/23/2012 |   |   |   | |
| 07/22/2011 |   |   |   | |
| 01/24/2011 |   |   |   | |
| 07/22/2010 |   |   |   | |
| 01/22/2010 |   |   |   | |
| 07/22/2009 |   |   |   | |
| 01/22/2009 |   |   |   | |
| 07/22/2008 |   |   |   | |
| 01/21/2008 |   |   |   | |
| 07/23/2007 |   |   |   | |
| 01/22/2007 |   |   |   | |
| 07/24/2006 |   |   |   | |
| 01/23/2006 |   |   |   | |
| 07/22/2005 |   |   |   | |
| 07/22/2004 |   |   |   | |
| 01/22/2004 |   |   |   | |
| 07/22/2003 |   |   |   | |

