FTPYME Bancaja 6 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 12/27/2016 |   |   |   | |
| 09/27/2016 |   |   |   | |
| 06/27/2016 |   |   |   | |
| 03/29/2016 |   |   |   | |
| 12/28/2015 |   |   |   | |
| 09/28/2015 |   |   |   | |
| 06/29/2015 |   |   |   | |
| 03/27/2015 |   |   |   | |
| 12/29/2014 |   |   |   | |
| 09/29/2014 |   |   |   | |
| 06/27/2014 |   |   |   | |
| 03/27/2014 |   |   |   | |
| 12/27/2013 |   |   |   | |
| 09/27/2013 |   |   |   | |
| 06/27/2013 |   |   |   | |
| 03/27/2013 |   |   |   | |
| 12/27/2012 |   |   |   | |
| 09/27/2012 |   |   |   | |
| 06/27/2012 |   |   |   | |
| 03/27/2012 |   |   |   | |
| 12/27/2011 |   |   |   | |
| 09/27/2011 |   |   |   | |
| 06/27/2011 |   |   |   | |
| 03/28/2011 |   |   |   | |
| 12/27/2010 |   |   |   | |
| 09/27/2010 |   |   |   | |
| 06/28/2010 |   |   |   | |
| 03/29/2010 |   |   |   | |
| 12/28/2009 |   |   |   | |
| 09/28/2009 |   |   |   | |
| 06/29/2009 |   |   |   | |
| 03/27/2009 |   |   |   | |
| 12/29/2008 |   |   |   | |
| 09/29/2008 |   |   |   | |
| 06/27/2008 |   |   |   | |
| 03/27/2008 |   |   |   | |
| 12/27/2007 |   |   |   | |

