Bankinter 3 Fondo de Titulización Hipotecaria
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 07/17/2017 |   |   |   | |
| 04/18/2017 |   |   |   | |
| 01/16/2017 |   |   |   | |
| 10/17/2016 |   |   |   | |
| 07/18/2016 |   |   |   | |
| 04/18/2016 |   |   |   | |
| 01/18/2016 |   |   |   | |
| 10/16/2015 |   |   |   | |
| 07/16/2015 |   |   |   | |
| 04/16/2015 |   |   |   | |
| 01/16/2015 |   |   |   | |
| 10/16/2014 |   |   |   | |
| 07/16/2014 |   |   |   | |
| 04/16/2014 |   |   |   | |
| 01/16/2014 |   |   |   | |
| 10/16/2013 |   |   |   | |
| 07/16/2013 |   |   |   | |
| 04/16/2013 |   |   |   | |
| 01/16/2013 |   |   |   | |
| 10/16/2012 |   |   |   | |
| 07/16/2012 |   |   |   | |
| 04/16/2012 |   |   |   | |
| 01/16/2012 |   |   |   | |
| 10/17/2011 |   |   |   | |
| 07/18/2011 |   |   |   | |
| 04/18/2011 |   |   |   | |
| 01/17/2011 |   |   |   | |
| 10/18/2010 |   |   |   | |
| 07/16/2010 |   |   |   | |
| 04/16/2010 |   |   |   | |
| 01/18/2010 |   |   |   | |
| 10/15/2009 |   |   |   | |
| 07/16/2009 |   |   |   | |
| 04/16/2009 |   |   |   | |
| 01/16/2009 |   |   |   | |
| 10/16/2008 |   |   |   | |
| 07/16/2008 |   |   |   | |
| 04/16/2008 |   |   |   | |
| 01/16/2008 |   |   |   | |
| 10/16/2007 |   |   |   | |
| 07/16/2007 |   |   |   | |
| 04/16/2007 |   |   |   | |
| 01/16/2007 |   |   |   | |
| 10/16/2006 |   |   |   | |
| 04/18/2006 |   |   |   | |
| 01/16/2006 |   |   |   | |
| 10/17/2005 |   |   |   | |
| 07/18/2005 |   |   |   | |
| 10/18/2004 |   |   |   | |
| 07/16/2004 |   |   |   | |
| 04/16/2004 |   |   |   | |
| 01/16/2004 |   |   |   | |
| 10/16/2003 |   |   |   | |

