Bankinter 3 FTPYME Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 02/18/2019 |   |   |   | |
| 11/19/2018 |   |   |   | |
| 08/20/2018 |   |   |   | |
| 05/18/2018 |   |   |   | |
| 02/19/2018 |   |   |   | |
| 11/20/2017 |   |   |   | |
| 08/18/2017 |   |   |   | |
| 05/18/2017 |   |   |   | |
| 02/20/2017 |   |   |   | |
| 11/18/2016 |   |   |   | |
| 08/18/2016 |   |   |   | |
| 05/18/2016 |   |   |   | |
| 02/18/2016 |   |   |   | |
| 11/18/2015 |   |   |   | |
| 08/18/2015 |   |   |   | |
| 05/18/2015 |   |   |   | |
| 02/18/2015 |   |   |   | |
| 11/18/2014 |   |   |   | |
| 08/18/2014 |   |   |   | |
| 05/19/2014 |   |   |   | |
| 02/18/2014 |   |   |   | |
| 11/18/2013 |   |   |   | |
| 08/19/2013 |   |   |   | |
| 05/20/2013 |   |   |   | |
| 02/18/2013 |   |   |   | |
| 11/19/2012 |   |   |   | |
| 08/20/2012 |   |   |   | |
| 05/18/2012 |   |   |   | |
| 02/20/2012 |   |   |   | |
| 11/18/2011 |   |   |   | |
| 08/18/2011 |   |   |   | |
| 05/18/2011 |   |   |   | |
| 02/18/2011 |   |   |   | |
| 11/18/2010 |   |   |   | |
| 08/18/2010 |   |   |   | |
| 05/18/2010 |   |   |   | |
| 02/18/2010 |   |   |   | |
| 11/18/2009 |   |   |   | |
| 08/18/2009 |   |   |   | |
| 05/18/2009 |   |   |   | |
| 02/18/2009 |   |   |   | |
| 11/18/2008 |   |   |   | |
| 08/18/2008 |   |   |   | |
| 05/19/2008 |   |   |   | |
| 02/18/2008 |   |   |   | |

