BBVA RMBS 5 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 06/20/2024 |   |   |   | |
| 03/20/2024 |   |   |   | |
| 12/20/2023 |   |   |   | |
| 09/20/2023 |   |   |   | |
| 06/20/2023 |   |   |   | |
| 03/21/2023 |   |   |   | |
| 12/20/2022 |   |   |   | |
| 09/20/2022 |   |   |   | |
| 06/20/2022 |   |   |   | |
| 03/21/2022 |   |   |   | |
| 12/20/2021 |   |   |   | |
| 09/20/2021 |   |   |   | |
| 06/21/2021 |   |   |   | |
| 03/22/2021 |   |   |   | |
| 12/21/2020 |   |   |   | |
| 09/21/2020 |   |   |   | |
| 06/22/2020 |   |   |   | |
| 03/20/2020 |   |   |   | |
| 12/20/2019 |   |   |   | |
| 09/20/2019 |   |   |   | |
| 06/20/2019 |   |   |   | |
| 03/20/2019 |   |   |   | |
| 12/20/2018 |   |   |   | |
| 09/20/2018 |   |   |   | |
| 06/20/2018 |   |   |   | |
| 03/20/2018 |   |   |   | |
| 12/20/2017 |   |   |   | |
| 09/20/2017 |   |   |   | |
| 06/20/2017 |   |   |   | |
| 03/21/2017 |   |   |   | |
| 12/20/2016 |   |   |   | |
| 09/20/2016 |   |   |   | |
| 06/20/2016 |   |   |   | |
| 03/21/2016 |   |   |   | |
| 12/21/2015 |   |   |   | |
| 09/21/2015 |   |   |   | |
| 06/22/2015 |   |   |   | |
| 03/20/2015 |   |   |   | |
| 12/22/2014 |   |   |   | |
| 09/22/2014 |   |   |   | |
| 06/20/2014 |   |   |   | |
| 03/20/2014 |   |   |   | |
| 12/20/2013 |   |   |   | |
| 09/20/2013 |   |   |   | |
| 06/20/2013 |   |   |   | |
| 03/20/2013 |   |   |   | |
| 12/20/2012 |   |   |   | |
| 09/20/2012 |   |   |   | |
| 06/20/2012 |   |   |   | |
| 03/20/2012 |   |   |   | |
| 12/20/2011 |   |   |   | |
| 09/20/2011 |   |   |   | |
| 06/20/2011 |   |   |   | |
| 03/21/2011 |   |   |   | |
| 12/20/2010 |   |   |   | |
| 09/20/2010 |   |   |   | |
| 06/21/2010 |   |   |   | |
| 03/22/2010 |   |   |   | |
| 12/21/2009 |   |   |   | |
| 09/21/2009 |   |   |   | |
| 06/22/2009 |   |   |   | |
| 03/20/2009 |   |   |   | |
| 12/22/2008 |   |   |   | |
| 09/22/2008 |   |   |   | |

