Rural Hipotecario X Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 02/26/2024 |   |   |   | |
| 11/27/2023 |   |   |   | |
| 08/25/2023 |   |   |   | |
| 05/25/2023 |   |   |   | |
| 02/27/2023 |   |   |   | |
| 11/25/2022 |   |   |   | |
| 08/25/2022 |   |   |   | |
| 05/25/2022 |   |   |   | |
| 02/25/2022 |   |   |   | |
| 11/25/2021 |   |   |   | |
| 08/25/2021 |   |   |   | |
| 05/25/2021 |   |   |   | |
| 02/25/2021 |   |   |   | |
| 11/25/2020 |   |   |   | |
| 08/25/2020 |   |   |   | |
| 05/25/2020 |   |   |   | |
| 02/25/2020 |   |   |   | |
| 11/25/2019 |   |   |   | |
| 08/26/2019 |   |   |   | |
| 05/27/2019 |   |   |   | |
| 02/25/2019 |   |   |   | |
| 11/26/2018 |   |   |   | |
| 08/27/2018 |   |   |   | |
| 05/25/2018 |   |   |   | |
| 02/26/2018 |   |   |   | |
| 11/27/2017 |   |   |   | |
| 08/25/2017 |   |   |   | |
| 05/25/2017 |   |   |   | |
| 02/27/2017 |   |   |   | |
| 11/25/2016 |   |   |   | |
| 08/25/2016 |   |   |   | |
| 05/25/2016 |   |   |   | |
| 02/25/2016 |   |   |   | |
| 11/25/2015 |   |   |   | |
| 08/25/2015 |   |   |   | |
| 05/25/2015 |   |   |   | |
| 02/25/2015 |   |   |   | |
| 11/25/2014 |   |   |   | |
| 08/25/2014 |   |   |   | |
| 05/26/2014 |   |   |   | |
| 02/25/2014 |   |   |   | |
| 11/25/2013 |   |   |   | |
| 08/26/2013 |   |   |   | |
| 05/27/2013 |   |   |   | |
| 02/25/2013 |   |   |   | |
| 11/26/2012 |   |   |   | |
| 08/27/2012 |   |   |   | |
| 05/25/2012 |   |   |   | |
| 02/27/2012 |   |   |   | |
| 11/25/2011 |   |   |   | |
| 08/25/2011 |   |   |   | |
| 05/25/2011 |   |   |   | |
| 02/25/2011 |   |   |   | |
| 11/25/2010 |   |   |   | |
| 08/25/2010 |   |   |   | |
| 05/25/2010 |   |   |   | |
| 02/25/2010 |   |   |   | |
| 11/25/2009 |   |   |   | |
| 08/25/2009 |   |   |   | |
| 05/25/2009 |   |   |   | |
| 02/25/2009 |   |   |   | |
| 11/25/2008 |   |   |   | |
| 08/25/2008 |   |   |   | |

