FTPYME Bancaja 3 Fondo de Titulización de Activos
Basic information| Type | File |
|---|---|
| Offering Circular | |
| Deed |
| Constitution date | 10.11.2004 |
| Early Liquidation | 12.13.2017 |
| Securitised assets | SME Loans |
| Originator | Caja de Ahorros de Valencia, Castellón y Alicante, Bancaja |
| Bond Issue | |
| Total issue amount | 900,000,000 EUR |
| Issue date | 10.18.2004 |
| Rating agencies | Fitch |
| Moody´s | |
| S&P | |
| Lead Managers | Bancaja |
| Calyon | |
| Lehman Brothers | |
| Underwriters | Bancaja |
| Calyon | |
| Lehman Brothers | |
| CDC IXIS Capital Markets | |
| UniCredit Banca Mobiliare | |
| Bond Paying Agent | BNP Paribas |
| Series A1 | Amortised |
| Issue amount | 297,000,000 EUR |
| Interest Rate Index | 3-M Euribor |
| Margin | +0.09% |
| Rating Fitch | AAAsf |
| Rating Moody´s | Aaa (sf) |
| Rating S&P | AAA (sf) |
| Series A2 | Amortised |
| Issue amount | 355,900,000 EUR |
| Interest Rate Index | 3-M Euribor |
| Margin | +0.14% |
| Rating Fitch | AAAsf |
| Rating Moody´s | Aaa (sf) |
| Rating S&P | AAA (sf) |
| Series A3(G) | Amortised |
| Issue amount | 153,900,000 EUR |
| Interest Rate Index | 3-M Euribor |
| Margin | +0.01% |
| Guarantee | Spanish State |
| Rating Fitch | AA-sf |
| Rating Moody´s | A3 (sf) |
| Rating S&P | AA- (sf) |
| Series B | Amortised |
| Issue amount | 28,900,000 EUR |
| Interest Rate Index | 3-M Euribor |
| Margin | +0.24% |
| Rating Fitch | A+sf |
| Rating Moody´s | A1 (sf) |
| Rating S&P | AA (sf) |
| Series C | |
| Issue amount | 46,700,000 EUR |
| Interest Rate Index | 3-M Euribor |
| Margin | +0.77% |
| Rating Fitch | BBB+sf |
| Rating Moody´s | A1 (sf) |
| Rating S&P | AA- (sf) |
| Series D | |
| Issue amount | 17,600,000 EUR |
| Interest Rate Index | 3-M Euribor |
| Margin | +1.10% |
| Rating Fitch | CCsf |
| Rating Moody´s | Caa2 (sf) |
| Rating S&P | CCC (sf) |
| Treasury Account | Citibank |
| Financial Structuring | EdT |
| Bancaja | |
| Calyon | |
| Legal Adviser | Cuatrecasas |
| Securitised Assets Auditor | Ernst & Young |
| Fund Auditors | Deloitte |
| Ernst & Young |

