SABADELL Consumo 3 Fondo de Titulización
AssetDated Report
Latest Document | File | History | |||
---|---|---|---|---|---|
Distribution by Originators/Issuers |   |   | |||
Distribution by Principal Intervals |   |   | |||
Distribution by Reference Indexes |   |   | |||
Distribution by Nominal Interest Rate Intervals |   |   | |||
Distribution by Maturity Date Intervals |   |   | |||
Distribution by Arrangement Date Intervals |   |   | |||
Geographical Distribution by Regions |   |   | |||
Current Delinquency by First Overdue Instalment |   |   |
Historical Evolution
Latest Document | File | |||
---|---|---|---|---|
Prepayment Rate | ||||
1+ months delinquency rate | ||||
3 months delinquency rate |