BBVA RMBS 8 Fondo de Titulización de Activos
Basic information| Type | File |
|---|---|
| Offering Circular |
No information available at this time
| Constitution date | 07.16.2009 |
| Early Liquidation | 08.01.2012 |
| Securitised assets | Residential mortgage loans on subsidesed (MCs) |
| Originator | BBVA |
| Bond Issue | |
| Total issue amount | 1,220,000,000 EUR |
| Issue date | 07.21.2009 |
| Rating agencies | Moody's |
| Fitch | |
| Lead Manager and Suscriber | BBVA |
| Bond Paying Agent | BBVA |
| Series A | Amortised |
| Issue amount | 1,146,800,000 EUR |
| Interest Rate Index | 3-M Euribor |
| Margin | +0.30% |
| Rating Fitch | BBB+sf |
| Rating Moody´s | A3 (sf) |
| Series B | Amortised |
| Issue amount | 48,800,000 EUR |
| Interest Rate Index | 3-M Euribor |
| Margin | +0.50% |
| Rating Fitch | BBB+sf |
| Rating Moody´s | A3 (sf) |
| Series C | Amortised |
| Issue amount | 24,400,000 EUR |
| Interest Rate Index | 3-M Euribor |
| Margin | +0.80% |
| Rating Fitch | BBsf |
| Rating Moody´s | Ba2 (sf) |
| Treasury Account | BBVA |
| Financial Structuring | BBVA |
| EdT | |
| Legal Adviser | Cuatrecasas |
| Securitised Assets Auditor | Deloitte |
| Fund Auditor | Deloitte |

