BBV-MBS I Fondo de Titulización Hipotecaria
Basic information| Type | File |
|---|---|
| Offering Circular |
No information available at this time
No information available at this time
No information available at this time
No information available at this time
| Constitution date | 11.30.1995 |
| Early Liquidation | 04.27.2005 |
| Securitised assets | Residential mortgage loans (MCs) |
| Originators | BBV |
| Bond Issue | |
| Total issue amount | 90,151,815.66 EUR |
| Issue date | 12.27.1995 |
| Rating agencies | Moody´s |
| Lead Manager | BBV |
| Underwriters National Tranche | BBV |
| Banco Central Hispano | |
| Banco Santander | |
| Caja Madrid | |
| Argentaria Banco de Negocios | |
| Underwriters International Tranche | Morgan Stanley |
| Lehman Brothers | |
| Bankgesellschaft Berlin (Ireland) PLC | |
| UBS Limited | |
| JP Morgan | |
| Citibank International PLC | |
| Westdeutsche Landesbank Girozentrale | |
| Bond Paying Agent | BBVA |
| Treasury Account | BBVA |
| Financial Structuring | BBV Titulización SGFT |
| Legal Adviser | Moreno-Luque Abogados |
| Securitised Assets Auditor | Arthur Andersen |
| Fund Auditor | Ernst & Young |

