Rural Hipotecario IV Fondo de Titulización Hipotecaria
Basic informationWarning: large download PDFs.
Type | File |
---|---|
Offering Circular | |
Deed |
Constitution date | 11.14.2002 |
Early Liquidation | 11.13.2017 |
Securitised assets | Residential mortgage loans (MCs) |
Originators | Caja Rural de Aragón |
Caja Rural del Mediterráneo, Ruralcaja | |
Caja Rural de Navarra | |
Caja Rural Intermediterránea | |
Caja Rural de Zamora | |
Bond Issue | |
Total issue amount | 520,000,000 EUR |
Issue date | 11.19.2002 |
Rating agencies | Moody´s |
Lead Managers | Banco Cooperativo Español |
Crédit Agricole Indosuez | |
DZ Bank | |
Underwriters | Banco Cooperativo Español |
Crédit Agricole Indosuez | |
DZ Bank | |
Ahorro Corporación Financiera | |
BNP Paribas | |
Banesto | |
BCP Investimento, S.A. | |
SG Investment Banking | |
Bankinter | |
Natexis Banques Populaires | |
EBN Banco | |
BBVA | |
Tokyo-Mitsubishi International | |
Bond Paying Agent | Citibank |
Series A | Amortised |
Issue amount | 498,700,000 EUR |
Interest Rate Index | 3-M Euribor |
Margin | +0.24% |
Rating Moody´s | Aa2 (sf) |
Series B | Amortised |
Issue amount | 21,300,000 EUR |
Interest Rate Index | 3-M Euribor |
Margin | +0.55% |
Rating Moody´s | Aa2 (sf) |
Treasury Account | Citibank |
Financial Structuring | EdT |
Legal Adviser | Cuatrecasas |
Securitised Assets Auditor | PricewaterhouseCoopers Auditores |
Fund Auditors | Deloitte |
Ernst & Young |