SABADELL Consumo 3 Fondo de Titulización
Securitised assets historyDistribution by Reference Indexes | File | |||
---|---|---|---|---|
02/28/2025 | ||||
01/31/2025 | ||||
12/31/2024 | ||||
11/30/2024 | ||||
10/31/2024 | ||||
09/30/2024 | ||||
09/17/2024 |
Distribution by Reference Indexes | File | |||
---|---|---|---|---|
02/28/2025 | ||||
01/31/2025 | ||||
12/31/2024 | ||||
11/30/2024 | ||||
10/31/2024 | ||||
09/30/2024 | ||||
09/17/2024 |