Hipotecario 2 Fondo de Titulización Hipotecaria
Securitised assets historyGeographical Distribution by Regions | File | |||
---|---|---|---|---|
12/31/2009 | ||||
12/31/2008 | ||||
12/31/2007 | ||||
12/31/2006 | ||||
12/31/2005 | ||||
12/31/2004 | ||||
12/31/2003 |
Geographical Distribution by Regions | File | |||
---|---|---|---|---|
12/31/2009 | ||||
12/31/2008 | ||||
12/31/2007 | ||||
12/31/2006 | ||||
12/31/2005 | ||||
12/31/2004 | ||||
12/31/2003 |