Hipotecario 2 Fondo de Titulización Hipotecaria
Basic information| Constitution date | 12.04.1998 |
| Early Liquidation | 11.16.2010 |
| Securitised assets | Residential mortgage loans (MCs) |
| Originator | Argentaria |
| Bond Issue | |
| Total issue amount | 1,051,771,182.68 EUR |
| Issue date | 12.09.1998 |
| Rating agencies | Moody´s |
| Lead Managers | Argentaria |
| Argentaria Banco de Negocios | |
| Bond Underwriter | Argentaria Banco de Negocios |
| Bond Paying Agent | BBVA |
| Series A | Amortised |
| Issue amount | 1,015,409,950.3564301 EUR |
| Interest Rate Index | 6-M Euribor |
| Margin | +0.20% |
| Rating Moody´s | Aaa (sf) |
| Series B | Amortised |
| Issue amount | 36,361,232.3152199 EUR |
| Interest Rate Index | 6-M Euribor |
| Margin | +0.48% |
| Rating Moody´s | A2 (sf) |
| Treasury Account | BBVA |
| Financial Structuring | EdT |
| Legal Adviser | Uría Menéndez |
| Securitised Assets Auditor | Arthur Andersen |
| Fund Auditors | Deloitte |
| Ernst & Young |

