Hipotecario 2 Fondo de Titulización Hipotecaria
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 11/16/2010 |   |   |   | |
| 05/17/2010 |   |   |   | |
| 11/16/2009 |   |   |   | |
| 05/18/2009 |   |   |   | |
| 11/17/2008 |   |   |   | |
| 05/16/2008 |   |   |   | |
| 11/16/2007 |   |   |   | |
| 05/16/2007 |   |   |   | |
| 11/01/2006 |   |   |   | |
| 05/16/2006 |   |   |   | |
| 11/16/2005 |   |   |   | |
| 05/16/2005 |   |   |   | |
| 11/16/2004 |   |   |   | |
| 05/17/2004 |   |   |   | |
| 11/17/2003 |   |   |   | |
| 05/16/2003 |   |   |   | |

