BBVA Consumo 2 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 03/20/2015 |   |   |   | |
| 12/22/2014 |   |   |   | |
| 09/22/2014 |   |   |   | |
| 06/20/2014 |   |   |   | |
| 03/20/2014 |   |   |   | |
| 12/20/2013 |   |   |   | |
| 09/20/2013 |   |   |   | |
| 06/20/2013 |   |   |   | |
| 03/20/2013 |   |   |   | |
| 12/20/2012 |   |   |   | |
| 09/20/2012 |   |   |   | |
| 06/20/2012 |   |   |   | |
| 03/20/2012 |   |   |   | |
| 12/20/2011 |   |   |   | |
| 09/20/2011 |   |   |   | |
| 06/20/2011 |   |   |   | |
| 03/21/2011 |   |   |   | |
| 12/20/2010 |   |   |   | |
| 09/20/2010 |   |   |   | |
| 06/21/2010 |   |   |   | |
| 03/22/2010 |   |   |   | |
| 12/21/2009 |   |   |   | |
| 09/21/2009 |   |   |   | |
| 06/22/2009 |   |   |   | |
| 03/23/2009 |   |   |   | |
| 12/22/2008 |   |   |   | |
| 09/22/2008 |   |   |   | |
| 06/20/2008 |   |   |   | |
| 03/25/2008 |   |   |   | |
| 12/20/2007 |   |   |   | |
| 09/20/2007 |   |   |   | |
| 06/20/2007 |   |   |   | |
| 03/20/2007 |   |   |   | |

