BBVA Consumo 2 Fondo de Titulización de Activos
Basic informationWarning: large download PDFs.
Type | File |
---|---|
Offering Circular |
No information available at this time
Constitution date | 11.27.2006 |
Early Liquidation | 03.20.2015 |
Securitised assets | Consumer loans to individuals |
Originator | BBVA |
Bond Issue | |
Total issue amount | 1,500,000,000 EUR |
Issue date | 11.30.2006 |
Rating agencies | Fitch |
Moody´s | |
S&P | |
Lead Managers | BBVA |
Deutsche Bank | |
IXIS CIB | |
Bond Underwriters and Placement Agents | BBVA |
Deutsche Bank | |
IXIS CIB | |
ABN AMRO | |
Calyon | |
Dresdner Kleinwort Wasserstein | |
JP Morgan | |
Bond Paying Agent | Société Générale |
Series A | Amortised |
Issue amount | 1,440,700,000 EUR |
Interest Rate Index | 3-M Euribor |
Margin | +0.14% |
Rating Fitch | AA+sf |
Rating Moody´s | A1 (sf) |
Rating S&P | AA (sf) |
Series B | Amortised |
Issue amount | 16,500,000 EUR |
Interest Rate Index | 3-M Euribor |
Margin | +0.18% |
Rating Fitch | AA+sf |
Rating Moody´s | Aa2 (sf) |
Rating S&P | AA (sf) |
Series C | Amortised |
Issue amount | 42,800,000 EUR |
Interest Rate Index | 3-M Euribor |
Margin | +0.26% |
Rating Fitch | Asf |
Rating Moody´s | Aa2 (sf) |
Rating S&P | A+ (sf) |
Treasury Account | Société Générale |
Financial Structuring | BBVA |
EdT | |
Legal Adviser | Cuatrecasas |
Securitised Assets Auditor | Deloitte |
Fund Auditors | Deloitte |
Ernst & Young |