PYME Valencia 2 Fondo de Titulización de Activos
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 12/05/2013 |   |   |   | |
| 09/25/2013 |   |   |   | |
| 06/25/2013 |   |   |   | |
| 03/25/2013 |   |   |   | |
| 12/27/2012 |   |   |   | |
| 09/25/2012 |   |   |   | |
| 06/25/2012 |   |   |   | |
| 03/26/2012 |   |   |   | |
| 12/27/2011 |   |   |   | |
| 09/26/2011 |   |   |   | |
| 06/27/2011 |   |   |   | |
| 03/25/2011 |   |   |   | |
| 12/27/2010 |   |   |   | |
| 09/27/2010 |   |   |   | |
| 06/25/2010 |   |   |   | |
| 03/25/2010 |   |   |   | |
| 12/28/2009 |   |   |   | |
| 09/25/2009 |   |   |   | |
| 06/25/2009 |   |   |   | |

