PYME Valencia 2 Fondo de Titulización de Activos
Basic information| Type | File |
|---|---|
| Offering Circular |
No information available at this time
| Constitution date | 03.13.2009 |
| Early Liquidation | 12.05.2013 |
| Securitised assets | SME Loans |
| Originator | Banco de Valencia |
| Bond Issue | |
| Total issue amount | 500,000,000 EUR |
| Issue date | 03.17.2009 |
| Rating agencies | Moody's |
| DBRS | |
| Lead Managers | Bancaja |
| JP Morgan | |
| Underwriter | Banco de Valencia |
| Bond Paying Agent | Barclays |
| Series A | Amortised |
| Issue amount | 407,500,000 EUR |
| Interest Rate Index | 3-M Euribor |
| Margin | +0.30% |
| Rating DBRS | AA (high) (sf) |
| Rating Moody´s | A3 (sf) |
| Series B | Amortised |
| Issue amount | 17,500,000 EUR |
| Interest Rate Index | 3-M Euribor |
| Margin | +0.60% |
| Rating DBRS | No rated |
| Rating Moody´s | A3 (sf) |
| Series C | Amortised |
| Issue amount | 75,000,000 EUR |
| Interest Rate Index | 3-M Euribor |
| Margin | +0.90% |
| Rating DBRS | No rated |
| Rating Moody´s | A3 (sf) |
| Treasury Account | Barclays |
| Financial Structuring | Bancaja |
| JP Morgan | |
| EdT | |
| Legal Adviser | Garrigues |
| Securitised Assets Auditor | Deloitte |
| Fund Auditor | Deloitte |

