SABADELL Consumo 3 Fondo de Titulización
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 10/22/2025 |   |   |   | |
| 09/22/2025 |   |   |   | |
| 08/22/2025 |   |   |   | |
| 07/22/2025 |   |   |   | |
| 06/23/2025 |   |   |   | |
| 05/22/2025 |   |   |   | |
| 04/22/2025 |   |   |   | |
| 03/24/2025 |   |   |   | |
| 02/24/2025 |   |   |   | |
| 01/22/2025 |   |   |   | |
| 12/23/2024 |   |   |   | |

