Rural Hipotecario IV Fondo de Titulización Hipotecaria
Historical evolution| Application of Available Funds on each payment date | File | |||
|---|---|---|---|---|
| 11/13/2017 |   |   |   | |
| 08/14/2017 |   |   |   | |
| 05/16/2017 |   |   |   | |
| 02/13/2017 |   |   |   | |
| 11/14/2016 |   |   |   | |
| 08/16/2016 |   |   |   | |
| 05/13/2016 |   |   |   | |
| 02/15/2016 |   |   |   | |
| 11/13/2015 |   |   |   | |
| 08/13/2015 |   |   |   | |
| 05/13/2015 |   |   |   | |
| 02/13/2015 |   |   |   | |
| 11/13/2014 |   |   |   | |
| 08/13/2014 |   |   |   | |
| 05/13/2014 |   |   |   | |
| 02/13/2014 |   |   |   | |
| 11/13/2013 |   |   |   | |
| 08/13/2013 |   |   |   | |
| 05/13/2013 |   |   |   | |
| 02/13/2013 |   |   |   | |
| 11/13/2012 |   |   |   | |
| 08/13/2012 |   |   |   | |
| 05/14/2012 |   |   |   | |
| 02/13/2012 |   |   |   | |
| 11/14/2011 |   |   |   | |
| 08/16/2011 |   |   |   | |
| 05/13/2011 |   |   |   | |
| 02/14/2011 |   |   |   | |
| 11/15/2010 |   |   |   | |
| 08/13/2010 |   |   |   | |
| 05/13/2010 |   |   |   | |
| 02/15/2010 |   |   |   | |
| 11/13/2009 |   |   |   | |
| 08/13/2009 |   |   |   | |
| 05/13/2009 |   |   |   | |
| 02/13/2009 |   |   |   | |
| 11/13/2008 |   |   |   | |
| 08/13/2008 |   |   |   | |
| 05/13/2008 |   |   |   | |
| 02/13/2008 |   |   |   | |
| 11/13/2007 |   |   |   | |
| 08/13/2007 |   |   |   | |
| 05/14/2007 |   |   |   | |
| 02/13/2007 |   |   |   | |
| 11/13/2006 |   |   |   | |
| 08/14/2006 |   |   |   | |
| 05/16/2006 |   |   |   | |
| 02/13/2006 |   |   |   | |
| 11/14/2005 |   |   |   | |
| 08/16/2005 |   |   |   | |
| 05/13/2005 |   |   |   | |
| 02/14/2005 |   |   |   | |
| 11/15/2004 |   |   |   | |
| 08/13/2004 |   |   |   | |
| 05/13/2004 |   |   |   | |
| 02/13/2004 |   |   |   | |
| 11/13/2003 |   |   |   | |
| 08/13/2003 |   |   |   | |

